Specifications
For Full Details Download the PRODUCT CATALOG
| Model | BZ-9000 (HS All-in-One Fluorescence Microscope) | BZ-8100 (All-in-One Fluorescence Microscope) | |
|---|---|---|---|
| Microscope unit | Basic optical system | Inverted type fluorescence phase-contrast microscope | |
| Objective lens | Nikon CFI 60 Series infinite optical system | ||
| Observation mode | Bright-field, Fluorescence, Phase-contrast (Ph1, Ph2) | Bright-field, Fluorescence, Phase-contrast (Ph1 only) | |
| Objective lens switching | Six-mount electronic revolver | Two-mount manual switching | |
| Image-formation optical system | Fixed image-forming lens, electronic LC filter insertion/removal unit | Electronic zoom lens: 0.5x to 3x | |
| Electronic XY stage | 40 x 40 mm 1.57" x 1.57" stroke, 1 μm pitch min. | ||
| Electronic Z stage | 8 mm 0.31" stroke, 0.1 μm pitch min. | 7 mm 0.28" stroke, 0.1 μm pitch min. | |
| Electronic filter turret | Up to four filters can be mounted. Automatic position recognition and automatic excitation shutdown during filter replacement | ||
| Fluorescent incident illumination | Rod fiber optical system | Electronic field aperture (synchronized with zoom) | |
| Fluorescence dimmer mechanism | Electronic dimming (5%, 10%, 20%, 40%, 100%) Manual slot x 1 (Diffusion) | Manual slot x 2 Dimmer (10%, 20%, 40%), Diffusion | |
| Transmitted illumination optical system | Operating distance: 30 mm, Pop-up mechanism (with automatic lamp off function) | ||
| Transmitted illumination mechanism | Electronic switching, Electronic bright-field aperture (100% max.)/Phase-contrast slit (Ph1/Ph2) | Manual slider, Bright-field aperture (85% max.)/Phase-contrast slit (Ph1) | |
| Halogen lamp | 12 V, 100 W, Average life: 1000 hours | ||
| Ultra-high-pressure mercury lamp | 120 W, Average life: approx. 2000 hours | ||
| Black space | The stage is fully contained in a built-in darkroom. | ||
| Camera unit | Image pick-up element | 2/3 inch, 1.5 million pixel monochrome CCD (colorized with LC filter) | 2/3 inch, 1.5 million pixel color CCD |
| Output signal, gradations | 12-bit monochrome, 8-bit monochrome, 8-bit R/G/B | 8-bit R/G/B | |
| Frame rate | 15 frames/second for 8-bit monochrome recording (up to 100 frames/ second with binning) 7.5 frames/second for 12-bit monochrome or color recording | 7.5 frames/second | |
| Binning | On-chip binning (2 x 2, 4 x 4, 8 x 8) | Soft binning (2 x 2, 3 x 3) | |
| ROI (partial scan) | Enabled | N/A | |
| CCD cooling mechanism | Peltier cooling: 5°C 41°F (at ambient temperature of -25°C -13°F) | ||
| Number of pixels in recorded image | 4,080 x 3,072 max (12.5 million pixels, high-quality interpolation) | ||
| Moving image capture | 15 fps max. (8-bit monochrome, 1360 x 1024); 30 fps (with binning, 680 x 512); 60 fps (336 x 248); 100 fps (168 x 120); 7.5 fps (12-bit monochrome, 1360 x 1024) | 7.5 fps (1,360 x 1,024) | |
| Electronic shutter | Auto; 1/12,000 to 60 sec. (144 increments) | Auto: 1/10000 to 60 sec. (137 increments) | |
| Metering method | Arbitrary area, average/peak | ||
| Gain | 0 dB, +6 dB, +12 dB, +18 dB, +24 dB | ISO sensitivity: 200, 400, 800, 1600 | |
| White balance | Push-set, manual | Push-set, manual, preset | |
| Black balance | Push-set, manual | ||
| Software | Electronic revolver control driver software | Electronic revolver control driver software (controlled via mouse) | N/A |
| Electronic stage control driver software | Electronic XY stage control driver software (controlled via mouse) | ||
| Electronic turret/ zoom control driver software | N/A | Electronic turret/optical zoom control driver software (controlled via mouse) | |
| Moving image recording software | Enabled | N/A | |
| Multi-color image capturing software | 4-channel quick imaging switching software | ||
| Multi-color & Z-stack image capturing software | N/A | Software for capturing multi-color images while varying the Z-axis height | |
| Z-stack image capturing software | Software for capturing images while varying the Z-axis height | ||
| Multi-point image capturing software | Software for automatically capturing images at user-defined XY coordinates | N/A | |
| Image stitching software | Software for synthesizing and joining adjacent images in XY direction | N/A | |
| Quick full-focusing software | Software for synthesizing full-focus image while moving electronic Z stage | N/A | |
| Scale display software | N/A | Software for displaying scale on preview screen | |
| Controller | Applicable OS | Windows XP 1. with SP2 | |
| PC interface | IEEE1394a | ||
| Ambient temperature | 15 to 35°C 59 to 95°F | 15 to 40°C 59 to 104°F | |
| Relative humidity | 35 to 80% RH (no condensation) | ||
| Dimensions | 493 (H) x 345 (W) x 592 (D) mm 2. 19.41"(H) x 13.58"(W) x 23.31"(D) | 410 (H) x 312 (W) x 557 (D) mm 2. 16.14"(H) x 12.28"(W) x 21.93"(D) | |
| Weight | 34 kg (without objective lenses mounted) | 28 kg (without objective lenses mounted) | |
| Power supply | 100 to 240 VAC, 50/60 Hz | ||
| Power consumption | 400VA | 390VA | |
| Overvoltage category | II | ||
| Pollution degree | 2 | ||
DIMENSIONS












